KUAIQU SPS-C Series Adjustable Voltage Power Supply Precision Control from 0-120V Voltage and 0-10A Current Superior Load Stability Detailed Digital Display Compact Design Ideal for Electronics Testing and Servicing
Garantéiert sécher Bezuelen

Gratis Cadeau
Wëllkomm op Roymall, Är professionell Websäit fir Premium Department Store Cadeauen ze kafen. Mir schätzen Är Ënnerstëtzung an wëlle eis Dankbarkeet andeems mir Är Kafen méi spannend maachen. Wann Dir bei eis kaaft, kritt Dir net nëmmen héichwäerteg Produkter, déi Äert Liewen verbesseren, mä och exklusiv gratis Cadeaue mat all Bestellung. prett fir eis Kollektioun ze entdecken an Är perfekt Cadeauen ze fannen? Bléckt duerch eis Auswiel vu Premium Department Store Artikelen, bestellt an da freet Iech op d'Spannung vun Ärem gratis Cadeau zesumme mat Ärem Kaf.Liwwerpolitik
Mir schaffen haart fir Artikelen no Ärer Bestellung un Iech ze liwweren a suergen dofir, datt se sécher ukommen. Liwwerdetailer ginn an Ärer Confirmatiouns E-Mail geliwwert.A meeschte Fäll ginn Bestellungen an 2 Deeg veraarbecht.Ënner spezielle Konditioune gëtt et Verzéierunge wéi follegt: Wann Dir eng Bestellung um Samschdeg, Sonndeg oder Feierdeeg maacht, gëtt et eng Verzögerung vun 2 Deeg.Normalerweis brauch et 5-7 Aarbechtsdeeg (Méindeg bis Freideg) ouni datt et duerch Fluchverzögerungen oder aner Ëmweltfaktore beaflosst gëtt.Well eis Liwwerservice weltwäit ass, hänkt d'Liwwerzäit vun Ärer Plaz of, sou datt et e puer Deeg dauere kann a gedëllegt waart wann Dir an enger entleeëner Géigend oder Land wunnt.1. Retour & Ëmtausch Politik
Mir akzeptéieren nëmmen Artikele déi op roymall.com kaaft goufen. Wann Dir bei eise lokale Distribiteuren oder anere Händler kaaft, kënnt Dir se bei eis net retounéieren. Final Verkafsartikel oder gratis Cadeaue kënnen net retounéiert ginn. Fir fir eng Retour qualifizéiert ze sinn, muss Äre Artikel onbenotzt sinn an am selwechte Zustand wéi Dir en kritt hutt. Et muss och an der original Verpackung sinn.Nodeems Dir Retourinstruktioune vun eis kritt hutt, packt w.e.g. Är retounéiert Artikelen an an Ärem Paket beim lokale Postbüro oder aneren Courier of.Mir veraarbechten Är Retour oder Ëmtausch Artikel an 3-5 Aarbechtsdeeg nodeems mir en kréien. D'Remboursement gëtt automatesch op Är original Bezuelmethod creditéiert.Keng Retouren oder Ëmtauscher kënnen ugeholl ginn wann de Produit personnaliséiert gouf, inklusiv personnaliséierter Gréisst, Faarf oder Dréck.Braucht Dir méi Hëllef, kontaktéiert eis. service@roymall.com oder Whatsapp: +86193598494712.Remboursement Politik
Dir kritt eng vollstänneg Remboursement oder 100% Buttekscreditéit nodeems mir de retounéierte Paket kréien an et kontrolléieren. D'Remboursement gëtt automatesch op Är original Bezuelmethod creditéiert. Notéiert w.e.g. datt Versandkäschten an all Zillen oder Gebieren net refundéierbar sinn. Déi zousätzlech Versandkäschte sinn net refundéierbar nodeems de Paket versandt gouf. Dir sidd verantwortlech fir dës Käschten ze bezuelen a mir kënnen se net erliichten oder refundéieren, och wann d'Bestellung un eis retounéiert gëtt.Wann Dir Problemer mam Remboursement Prozess hutt, kontaktéiert eis. service@roymall.com oder Whatsapp: +8619359849471Features:
[Advanced Functionality] The power supply model comes with adjustable output voltage and current, making it versatile for different requirements. You can finely tune the output up to 120V in voltage and 10A in current, ensuring precise control for every application.
[Optimal Performance] Boasting of superior load stability, this power supply ensures minimum fluctuations in the output and negligible ripple noise, leading to efficient operation and maximum performance.
[Reliable Operation] The power supply is designed to operate in diverse working conditions, with a wide temperature range from 0C to 40C while maintaining a relative humidity of less than 80%.This flexibility makes it ideal for harsh environments.
[Detailed Display] The product features a clear and detailed display resolution for voltage and current. With increments of 00.01V in voltage and 0.001A in current, users can easily monitor and adjust the output to meet specific demands.
[Compact Design] Despite its high functionality, the product is compactly designed, measuring just 240mm in length, 85mm in width and 155mm in height. It carries an inherent advantage of easy storage and transportability.
Specifications:
Brand: KUAIQU
Series: SPS-C
Model Numberfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | SPS-C3206font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | mso-hansi-font-family:Calibri;mso-bidi-font-family:"Times New Roman";font-size:10.5000pt; | SPS-C605font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | SPS-C1203font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Output Voltagefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0~32Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0~30Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0~60Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0~120Vfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Output Currentfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0~6Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0~10Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0~5Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0~3Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Input Voltagefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 230V+10% 50Hz / 115V+10% 60Hzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
Working Temperaturefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0C~40C;Relative Humidity: <80%RHfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
Storage Temperaturefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | -10C~70C;Relative Humidity: <70%font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
Constant Voltage Statefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Voltage stabilityssu22641%+3mVfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
Load stabilityu22641%+3mVfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||||
Ripple noiseu226450mVrmsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||||
Current stabilityss1%+3mAfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||||
Constant Current Statefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Load stabilitys1%+3mVfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
Ripple noiseu226450mArms (valid value)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||||
1%+5digitsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||||
Display Resolutionfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Voltage:00.01V Current:0.001Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
Product Dimensionfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Length240mm u00d7 Width85mm u00d7 Height155mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
Package sizefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Length33cm u00d7 Width13cm u00d7 Height22cmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
Product Weightfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 1.3Kfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
Fuse Standardfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 3.15Afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Package Included:
1 x Power Supply (Model as your choice)
1 x Power Cord (Plug Type as your choice)
2 x Transmission line
1 x User Manual
mso-bidi-font-family:"Times New Roman";font-size:10.5000pt;mso-font-kerning:1.0000pt;">